By Region
By Month
By Grade
By Height
The peak is located close to the beautiful Laila Peak, one of the most stunning mountains in the world!
Gondogoro Peak (5695m) has been introduced to provide an interesting opportunity to climb a Mountain Peak alongside a K2 Base camp trek. The peak (not to be confused with the Gondogoro La, a trekkers’ pass) is located close to the beautiful Laila Peak, one of the most stunning mountains in the world! We make the spectacular journey to K2 base camp along the Baltoro and Goodwin Austen Glaciers. Upon the return from K2 base camp we cross the Gondogoro La pass. After some rest and preparation we make an ascent of our final objective, Gondogoro Peak…spectacular from start to finish and a must do trip!
* A deposit of £400 will be required at checkout.
* Flight prices are estimated and will be confirmed prior to final payment.
Extras can be added per-person when you book onto a date
Item | Price | |
---|---|---|
Single tent supplement | £170 | |
Single Room Islamabad + Skardu (3 nights in total) | £220 |
* A deposit of £200 (or the full extra price, whichever is lower) will be required at checkout for each extra added per-person on this trip
Days 1 - 2 | Depart UK arriving Islamabad the next day. Transfer to the hotel. |
Day 3 | After an early breakfast we return to the airport for the flight to Skardu, which usually departs mid-morning. Given good weather this is perhaps the most spectacular commercial flight in the world, with magnificent views of Nanga Parbat, the ninth highest mountain in the world. The flight however will not operate in poor weather, and you must be prepared for a wait in Islamabad if the flight is cancelled. |
Day 4 | Travel by Jeep to Askole, the last village between us and K2, This journey takes about 7 hours and is on very rough narrow tracks often blocked/damaged by landslides. |
Day 5 | We set off early to avoid the heat of the day. We follow the Braldu river valley through green pastures and after crossing the Biafo River we skirt around the base of the terminal moraines of the Glacier for lunch at Korophon. Beyond here a new path has been cut through the cliffs making the walk to camp straightforward. 7 to 8 hours walking. |
Day 6 | We continue up the Braldo River, sometimes close to the raging water, sometimes taking a higher path used by pack animals. If the weather is clear we get our first glimpse of Broad Peak today. Despite the stories in old guide books and journals, much has been done in recent years to remove rubbish and human waste to leave a much cleaner environment with well managed camps. 7 to 8 hours walking. |
Day 7 | After one hour we climb up onto the rocky moraines of the Baltoro Glacier. From here on the glacier will be our highway - sometimes icy, sometimes moraine covered, with lots of ups and downs as we cross moraine ridges. The sight of Paiju Peak and the Trango Towers is truly astounding. 7 to 9 hours walking. |
Day 8 | Today we should get our first distant sight of Broad Peak and the Gasherbrums. A shorter day of walking up the glacier to the campsite which is located on a grassy slope high above the Baltoro and commands one of the most dramatic mountain views in the world, dominated by 'Nameless Tower'. 4 hours walking. |
Days 9 | We continue gently upwards, passing the Yermanandu glacier which flows down from Masherbrum (7821m), while the Muztagh Tower pierces the sky on the north side. At the head of the glacier Gasherbrum 4 looms large. Tonight we camp on the glacier. 7 to 8 hours walking. |
Day 10 | A shorter day takes us on up to 'Concordia', where we spend 2 nights with a day’s rest to aid acclimatisation. Here we are at the junction of the Baltoro, the Godwin Austen and the Broad Peak glaciers. Within sight to the north and east are four of the world's 8000m peaks, and a further 37 peaks in excess of 6500m! Where else in the world would a mountain lover dream to be? 5 to 6 hours walking. |
Day 11 | Concordia Rest Day |
Day 12 | We continue up to the K2 base camp, passing Broad Peak camp on the way. 5 to 6 hours walking. |
Day 13 | We spend the morning at K2 base camp before returning to Concordia where we will have time to sort out and practice with the gear that we may need to cross the Gondogoro La in a couple of days’ time. 3 to 4 hours walking. |
Day 14 | Heading south we cross several moraine ridges on the Baltoro glacier before turning up the Vigne glacier which is flatter and less crevassed. Early to bed for an early start tomorrow. 6 to 7 hours walking. |
Day 15 | Starting in the early hours to minimise the risk of stone fall as we descend from the Gondogoro La later. The ascent is normally all on snow, and we may need to rope up to cross the glacier to the base of the pass. On the steeper sections ropes are in place to use as a handrail and for safety. From the top the 'big four 8000m Peaks' are clear to the northeast, and to the south we look down the Hushe valley dominated by the arrow-like Leila Peak. The descent is initially a 45o snow slope, with the angle easing and the snow changing to scree as we descend. Our exact campsite for the night will be determined by our pace and whether or not we have been delayed. 10 to 12 hours walking. |
Day 16 | Acclimatisation day below the spectacular and beautiful Laila Peak. Today we will practice some basic roped travel and fixed line travel in readiness for our ascent of Gondogoro Peak (5650m) |
Day 17 | Ascent of Gondogoro Peak 5650m. Technically straight forward but with a summit that gives a panorama of Masherbrum, Chogolisa, Hidden Peak, Trinity Peak and of course the spear-like Laila Peak! Return to Huspang camp. |
Day 18 | We continue on down the Gondogoro glacier, passing a camp at Dalsan and once off the glacier, pleasant trekking through yak pastures and passing trees (the first we have seen since Paiju) to take us to the village of Shaisho. |
Day 19 | We complete the final stage of our trek to the road head at Hushe. 4 hours walking total. We will then take the jeep ride back to Skardu. 4- 5 hours. |
Days 20 - 21 | Flight or a 2-day drive to Islamabad. Free day in Islamabad if flying. |
Days 22 - 23 | Depart Islamabad |
It is essential for a trip of this type that you are adequately insured. When researching insurance options, please ensure the policy covers you for the following:
Adventure Peaks partners with Global Rescue to offer the world’s leading travel protection services. Medical and security emergencies happen. When they do, we rely on Global Rescue to provide our clients with medical, security, travel risk and crisis response services. Without a membership, an emergency evacuation could cost over $100,000. More than one million members trust Global Rescue to get them home safely when the unexpected happens. We highly recommend our clients enroll with Global Rescue, in particular for peaks over 7000m:
https://partner.globalrescue.com/adventurepeaks/
We are aware the following provide insurance:
Treks under 7000m - Campbell Irvine Direct : http://www.campbellirvine.com/AdventurePeaks
For Trekking Peaks under 7000m (such as Mera & Island Peak) ensure to contact them directly prior to purchasing a policy, including your trip itinerary to ensure your trip is covered
HCC Medical Insurance Services: LLC sales@hccmis.com Tel: 1-800-605-2282
Travelex Ins. Services: www.travelexinsurance.com Tel: 1-800 228 9792
True Traveller Ins: www.truetraveller.com Tel: 0333 999 3140 for treks including over 4500m
Austrian Alpine Club (UK) www.aacuk.org.uk Tel: +44 (0)1929 556870
Rothwell & Towler: www.world-first.co.uk Tel: 0345 908 0161 (under 6400m)
J S Insurance: www.jsinsurance.co.uk Tel: 0844 848 1500
Snowcard: www.snowcard.co.uk Tel: 01295 660836
The B.M.C.: www.thebmc.co.uk Tel: 0161 445 6111 (call and speak to Jim. Please note the BMC cannot cover Mt Damavand)
Dogtag: www.dogtag.co.uk Tel: 0800 036 4824 (Check excess etc)
HCC Medical Insurance Services: LLC sales@hccmis.com Tel: 1-800-605-2282
Travelex Ins. Services: www.travelexinsurance.com Tel: 1-800 228 9792
True Traveller Ins: www.truetraveller.com Tel: 0333 999 3140 for treks including over 4500m
Austrian Alpine Club (UK): www.aacuk.org.uk Tel: +44 (0)1929 556870
AXA Worldwide Travel Ins: www.axainsurance.com Tel: +44 (0)844 874 0360
Ingle International: www.ingleinternational.com Tel: (USA) 1.800.360.3234
Insure for Less: www.insure4less.com.au (Australian clients)
You do not have to use any of the above, but if you make your own insurance arrangements documentary evidence of your own policy is required.
Please forward the details of your Insurance as soon as you have it: we need the insurance company’s name, their 24 hour emergency telephone number and your insurance policy number – admin@adventurepeaks.com